1. Electrical Performance Parameters (STC)
Standard Test Conditions (STC): Air Mass AM1.5, Irradiance 1000W/m², Cell Temperature 25°C. Measurement Tolerance: ±3%.
| Model Type | FY182M610-78G/NT | FY182M615-78G/NT | FY182M620-78G/NT | FY182M625-78G/NT | FY182M630-78G/NT | FY182M635-78G/NT | FY182M640-78G/NT |
| Max Power (Pmax) [W] | 610 | 615 | 620 | 625 | 630 | 635 | 640 |
| Op. Voltage (Vmp) [V] | 45.59 | 45.67 | 45.78 | 45.91 | 46.02 | 46.15 | 46.28 |
| Op. Current (Imp) [A] | 13.38 | 13.47 | 13.55 | 13.62 | 13.69 | 13.76 | 13.83 |
| Open Circuit Voltage (Voc) [V] | 55.30 | 55.42 | 55.58 | 55.73 | 55.86 | 56.02 | 56.18 |
| Short Circuit Current (Isc) [A] | 14.10 | 14.16 | 14.22 | 14.28 | 14.35 | 14.43 | 14.50 |
| Module Efficiency [%] | 22.00 | 22.17 | 22.35 | 22.53 | 22.71 | 22.89 | 23.07 |
2. Structural Performance (Mechanical Specifications)
| Parameter | Specification |
| Cell Type | Monocrystalline N-type TOPCon - 16BB Bifacial Cell |
| Cell Size | 182*182mm |
| Cell Arrangement | 156 (12*13) |
| Weight (Frameless) | 31.5 KG |
| Module Dimensions | 2459 * 1128 * 5 mm |
| Cable | 4mm²; Positive: 300mm, Negative: 300mm |
| Glass | High transmission tempered coated semi-tempered glass, semi-tempered ceramic printed white glazed perforated glass |
| Junction Box | Protection Class IP68, 3 Bypass Diodes |
| Connector | MC4 Compatible Connector |
| Mechanical Load | Front 2400pa / Rear 2400pa |

默认显示第一张 -->